Calendar
More
29 Results Found
Tuesday, October 22, 2024 to Wednesday, October 22, 2025
Meeting Date | Meeting | Agenda | Minutes |
---|---|---|---|
October 28, 2024 7:00 pm - 9:00 pm | Regular Meeting of Council | Agenda | Minutes |
November 5, 2024 7:00 pm - 9:00 pm | Special Council - Budget Meeting | Agenda | Minutes |
November 7, 2024 7:00 pm - 9:00 pm | Special Council - Budget Meeting | Agenda | |
November 11, 2024 7:00 pm - 9:00 pm | Regular Meeting of Council | Agenda | |
November 11, 2024 7:00 pm - 7:45 pm | Committee of Adjustment | Agenda | |
November 12, 2024 7:00 pm - 9:00 pm | Budget Meeting | ||
November 25, 2024 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
December 9, 2024 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
January 13, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
January 15, 2025 7:00 pm - 9:00 pm | Budget Meeting - Operating | ||
January 23, 2025 7:00 pm - 9:00 pm | Budget Meeting - Operating (Tentative) | ||
January 27, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
February 10, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
February 24, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
March 10, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
March 24, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
April 14, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
April 28, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
May 12, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
May 26, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
June 9, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
June 23, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
July 14, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
July 28, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council - Optional | ||
August 11, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council |
Contact Us