Calendar
More
35 Results Found
Saturday, January 17, 2026 to Sunday, January 17, 2027
| Meeting Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| January 26, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | Agenda | Minutes |
| January 29, 2026 1:30 pm - 3:00 pm | Young at Heart | Agenda | |
| February 5, 2026 8:00 am - 9:00 am | Economic Development Committee Meeting | Agenda | |
| February 9, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | Agenda | |
| February 10, 2026 3:30 pm - 4:40 pm | War Memorial Committee Meeting | ||
| February 17, 2026 1:00 pm - 2:00 pm | Young at Heart Committee Meeting | ||
| February 18, 2026 10:30 am - 12:00 pm | Communities in Bloom Committee Meeting | ||
| February 18, 2026 6:30 pm - 7:30 pm | Canada Day Committee Meeting | ||
| February 23, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| March 9, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| March 23, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| March 26, 2026 8:00 am - 9:00 am | Economic Development Committee Meeting | ||
| March 26, 2026 7:00 pm - 9:00 pm | Keystone Complex Committee Meeting | ||
| April 13, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| April 27, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| May 11, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| May 25, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| June 8, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| June 22, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| July 13, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| July 27, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council (Optional) | ||
| August 10, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| August 24, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council (Optional) | ||
| September 14, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| September 28, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council |
Contact Us