Calendar
More
31 Results Found
Tuesday, March 3, 2026 to Wednesday, March 3, 2027
| Meeting Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| March 9, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | Agenda | |
| March 9, 2026 7:00 pm - 8:00 pm | Committee of Adjustment Meeting | Agenda | |
| March 23, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | Agenda | |
| March 25, 2026 6:30 pm - 7:30 pm | Canada Day Committee Meeting | Agenda | |
| March 26, 2026 8:00 am - 9:00 am | Economic Development Committee Meeting | Agenda | |
| March 26, 2026 7:00 pm - 9:00 pm | Keystone Complex Committee Meeting | Agenda | |
| March 26, 2026 7:00 pm - 9:00 pm | Parks Committee | Agenda | |
| March 30, 2026 7:00 pm - 9:00 pm | Special Meeting of Council | Agenda | |
| April 13, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| April 23, 2026 8:00 am - 9:00 am | Economic Development Committee Meeting | ||
| April 27, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| May 11, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| May 25, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| June 8, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| June 22, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| July 13, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| July 27, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council (Optional) | ||
| August 10, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| August 24, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council (Optional) | ||
| September 14, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| September 28, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| October 13, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| October 26, 2026 7:00 pm | Election Day - No Meeting | ||
| November 9, 2026 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| November 15, 2026 7:00 pm - 9:00 pm | New Term of Council Begins |
Contact Us