Calendar
More
22 Results Found
Thursday, May 1, 2025 to Friday, May 1, 2026
Meeting Date | Meeting | Agenda | Minutes |
---|---|---|---|
May 1, 2025 6:30 pm - 8:00 pm | Shedden Recreation and Keystone Complex Committee Meeting | Agenda | |
May 12, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | Agenda | Minutes |
May 15, 2025 8:00 am - 9:30 am | Economic Development Committee Meeting | Agenda | |
May 20, 2025 6:30 pm - 8:30 pm | Parks Committee Meeting | ||
May 26, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | Agenda | |
June 9, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
June 23, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
July 14, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
July 28, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council - Optional | ||
August 11, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
August 25, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council - Optional | ||
September 8, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
September 11, 2025 8:00 am - 9:30 am | Economic Development Committee Meeting | ||
September 22, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
October 14, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
October 27, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
November 4, 2025 7:00 pm - 9:00 pm | Budget Meeting | ||
November 6, 2025 7:00 pm - 9:00 pm | Budget Meeting | ||
November 10, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
November 11, 2025 7:00 pm - 9:00 pm | Budget Meeting - Tentative | ||
November 24, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
December 8, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council |
Contact Us