Calendar
More
13 Results Found
Wednesday, October 1, 2025 to Thursday, October 1, 2026
| Meeting Date | Meeting | Agenda | Minutes | 
|---|---|---|---|
| October 6, 2025 4:00 pm - 5:00 pm | Special Council Meeting - Closed Session | Agenda | Minutes | 
| October 9, 2025 8:00 am - 9:30 am | Economic Development Committee Meeting | Agenda | |
| October 14, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | Agenda | Minutes | 
| October 22, 2025 6:30 pm - 8:00 pm | Family Day Committee Meeting | Agenda | |
| October 27, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | Agenda | |
| November 4, 2025 7:00 pm - 9:00 pm | Budget Meeting | ||
| November 6, 2025 8:00 am - 9:00 am | Economic Development Committee Meeting | ||
| November 6, 2025 7:00 pm - 9:00 pm | Budget Meeting | ||
| November 10, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| November 11, 2025 7:00 pm - 9:00 pm | Budget Meeting - Tentative | ||
| November 24, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| December 8, 2025 7:00 pm - 9:00 pm | Regular Meeting of Council | ||
| March 26, 2026 7:00 pm - 9:00 pm | Committee Meeting | 
Contact Us